Mengolah limbah RS, Puskesmas, Poliklinik Sehingga jadi baku mutu
- Teknologi anaerob dan aerob
- Ramah lingkungan
- Teknologi Bio filter
● | PEKERJAAN AIR LIMBAH MEDIS 3 - 5M³/ Hari | ||
TANGKI PENGUMPUL DAN EQUALISASI | |||
- Material | : | Besi | |
- Dimensi | : | P x L x T = 0,85 X 0,85 X 2 | |
- Setting | : | Terpasang dan berfungsi dengan baik |
● | UNIT PENGOLAHAN UTAMA | ||
BIO FILTER SYSTEM | |||
- System | : | Bio Filter | |
- Material | : | Besi 3mm | |
- Dimensi | : | 60 X 60 X 70 cm | |
- Compartement | : | 1 Compartement 2-4 hari | |
- Piping | : | PVC AW 4" | |
- Acsesoris | : | Diffucer, Blower dan sungkup | |
- Setting | : | Terpasang dan berfungsi dengan baik |
● | Spesifikasi Tangki Pengumpul | ||
- Material | : | Beton Cor K 300 - D13-200 | |
- Compartement | : | 2 Compartement | |
- Piping | : | PVC AW 4" | |
- Acsesoris | : | Manhole | |
- Setting | : | Terpasang dan berfungsi dengan baik |
● | DESINFECTAN SISTEM | ||
- Dimensi | : | 60 X 60 X 70 Cm | |
- Compartement | : | 1Compartement | |
- Piping | : | PVC AW 4" | |
- Acsesoris | : | T Klorint | |
- Setting | : | Terpasang dan berfungsi dengan baik |
● | PEKERJAAN MECHANICAL & ELECTRICAL | ||
POMPA INTAKE EQUALISASI | |||
- Material | : | Type H.Blow | |
- Kapasitas | : | 140 L/Menit | |
- Total Head | : | 5 m 3-5M³ / Hari | |
- Power | : | 100 Watt | |
- Acsesoris | : | Water level Control | |
- Piping | : | Class AW, 3 | |
- Setting | : | Terpasang dan berfungsi dengan baik |
● | OPTIONAL | |
- Pekerjaan Pondasi, Atap (Bentuk Menyesuaikan) | ||
● | Hasil laboratorium sesuai dengan yang ditunjuk oleh PT. Indo Tekhnoplus | |
● | Daily measurment outlate with pH Meter | |
Digital Water Tester | ||
Calibration | : pH up to 5 points; TDS Up to 3 (manual) | |
Resolution & Accuracy | : 0.01 :pH;± 0.01 pH | |
0.1 ppm / 1 ppm / 0.01 ppt; ± 1% | ||
EHIS Compatibel | : Yes | |
Operating Temperature | : -5 to 55 ˚C |
Environtmental and Health Integration System (EHIS)
Supply With : | |
● | Instructions Manual (bahasa Indonesia) |
● | Sertifikat Kalibrasi for Instrument |
● | Telah memperoleh sertifikat ISO 9001:2008 |
● | Telah memperoleh sertifikat ISO 14001:2004 |
● | Telah memperoleh sertifikat ISO 18001:2007 |