- | E-Coli Test | : | 0 ~ > 106 CFU/g or ml | 25 | test | |||||||||||||||||||||
- | Coliform Test | : | 0 ~ > 106 CFU/g or ml | 25 | test | |||||||||||||||||||||
- | Total Bacteria, yeast and mold Test | : | 0 ~ > 106 CFU/g or ml | 25 | test | |||||||||||||||||||||
- | Salmonela Test | : | 0 ~ > 106 CFU/g or ml | 25 | test | |||||||||||||||||||||
- | Pseudomonas Aeruginosa Test | : | 0 ~ > 106 CFU/g or ml | 25 | test | |||||||||||||||||||||
- | Staphylococcus spp Test | : | 0 ~ > 106 CFU/g or ml | 25 | test | |||||||||||||||||||||
- Telah memperoleh sertifikat ISO 9001:2015 , ISO 14001:2015, OHSAS 18001:2007 |