- | Borax Test | : | 0 - 12000 mg/l, limit 0.1 mg/l | 350 | test | ||||||||||||||||||
- | Rhodamin B Test | : | 0 - 60mg/l, limit 0.1 mg/l | 350 | test | ||||||||||||||||||
- | Methanyl Yellow Test | : | 0 - 140 mg/l, limit 0.1 mg/l | 350 | test | ||||||||||||||||||
- | Formaldehyde Test | : | 0 - 2 mg/L | 350 | test | ||||||||||||||||||
- | E-Coli Test | : | 0 -> 106 CFU/g or ml | 70 | test | ||||||||||||||||||
- | Pesticide Test | : | Qualitative | 25 | test | ||||||||||||||||||
- | Pork Detection Test | : | Qualitative | 20 | test | ||||||||||||||||||
- Telah memperoleh sertifikat ISO 9001:2015 , ISO 14001:2015, OHSAS 18001:2007 |