• Hotline Number: +62 821 333 333 22
  • Email:info@indotekhnoplus.com

Portable Combustion Gas & Emissions Analyzer

KIGAZ 310

Discontinued !

KIGAZ 310



Instrumen portable untuk mengukur berbagai kandungan gas dalam satu sesi pengukuran. Meliputi gas buangan industri, kendaraan bermotor, gas dari cerobong pabrik. Dilengkapi  layar berwarna dan printer yang terintegrasi pada instrumen.
 


Brand: , Kategori: , Subkategori: , Jenis:

›    Modul Kostumisasi untuk berbagai kebutuhan pengukuran.    
 ›    SMART Graphic menu, untuk pengoperasian yang mudah dan sederhana.
 ›    Layar Display Full Color.    
 ›    Sensor yang dapat diganti sesuai kebutuhan.
 ›    Aksesoris probe untuk berbagai parameter tambahan.
 ›    Printer yang terintegrasi dengan instrumen.
 ›    EHIS yang terintegrasi dengan Portable Environment Device System.
 ›    Petunjuk penggunaan dalam bahasa Indonesia.
 


 | Instrument Specification :
| ●  | Dimensions Instrument  | :  | 331 x 112 x 86 mm;
| ●  | Flue gas probe  | :  | 300 mm;
| ●  | Cable length  | :  | 2.50 m
| ●  | Weight (battery included)  | :  | 1120 g
| ●  | Display  | :  | TFT 3.5'' colour screen
| ●  | Keypad  | :  | Elastomer keypad
| ●  | Button  | :  | 3 function keys; OK key; 4 direction arrows;
|   |   |   | ON/OFF key; Escape key
| ●  | Material Housing and probe  | :  | ABS
| ●  | Probe cable  | :  | neoprene
| ●  | Contact duct  | :  | PA 6.6 reinforced 30 % glass fiber
| ●  | Communication  | :  | USB / Bluetooth (optional)
| ●  | Protection  | :  | IP40
| ●  | Battery life  | :  | 10 hours in continuous operating
| ●  | Power supply  | :  | Li-Ion battery 6 V 1.5 A
| ●  | Voltage of power supply  | :  | 100-240 VAC, 50-60 Hz
| ●  | Battery charging time  | :  | 10 hours
| ●  | Operating / storage temperature  | :  | From +5 to +50 °C / From -20 to +50 °C.
| ●  | Altitude  | :  | from 0 to 2000 m.

 
 


 | Specification
| Parameters  |   | Sensors  |   | Measuring Range  |   |   | Resolution  |   | Accuracy
| Long-life O2  |   | Electrochemical  |   | From 0% to 21%  |   |   | 0.1 % Vol  |   | ±0.2 % Vol
| CO ( with H2 compensation)  |   | Electrochemical  |   | From 0 to 8000 ppm  |   |   | 1 ppm  |   | From 0 to 200 ppm ±5% of the measured value
|   |   |   |   |   |   |   |   |   | from 201 to 2000 ppm: ±5% of the measured value
|   |   |   |   |   |   |   |   |   | from 2001 to 8000 ppm: ±10% of the measured value
| NO  |   | Electrochemical  |   | From 0 to 5000 ppm  |   |   | 1 ppm  |   | From 0 to 100 ppm: ±5 ppm
|   |   |   |   |   |   |   |   |   | from 101 to 5000 ppm: ±5% of the measured value
| Low range NO  |   | Electrochemical  |   | from 0 to 500 ppm  |   |   | 0.1 ppm  |   | From 0 to 100 ppm: ±2 ppm
|   |   |   |   |   |   |   |   |   | From 101 to 500 ppm: ±2% of the measured value
| Nox  |   | Calculated**  |   | From 0 to 5155 ppm  |   |   | 1 ppm  |   | -
| NO2  |   | Electrochemical  |   | From 0 to 1000 ppm  |   |   | 1 ppm  |   | From 0 to 100 ppm: ±5 ppm
|   |   |   |   |   |   |   |   |   | From 101 to 1000 ppm: ± 5% of the measured value
| SO2  |   | Electrochemical  |   | from 0 to 5000 ppm  |   |   | 1 ppm  |   | From 0 to 100 ppm: ±5 ppm
|   |   |   |   |   |   |   |   |   | From 101 to 1000 ppm: ± 5% of the measured value
| CO2  |   | Calculated**  |   | from 0 to 99 % Vol  |   |   | 0.1% Vol  |   | -
| CH4  |   | Semiconductor  |   | From 0 to 10000 ppm  |   |   | 1 ppm  |   |  
|   |   |   |   | from 0 to 1 % Vol  |   |   | 0.0001 % Vol  |   | ±20 % of full scale
|   |   |   |   | from 0 to 20 %LEL  |   |   | 0.002 %LEL  |   |  
| Flue gas temperature  |   | K thermocouple  |   | from -100 to +1250 °C  |   |   | 0.1 °C  |   | ±0.4% of the measured value or ±1.1 °C
| Ambient temperature  |   | Internal NTC  |   | from -20 to +120 °C  |   |   | 0.1 °C  |   | ±0.5 °C
| Ambient temperature  |   | Pt100 (1/3 DIN  |   | From -50 to +250°C  |   |   | 0.1 °C  |   | ±0.3% of the measured value ±0.25 °C
|   |   | external probe)  |   |   |   |   |   |   |  
| Dew point termperature  |   | Calculated**  |   | From 0 t0 +99 °Ctd  |   |   | 0.1 °C  |   | -
| DWH Temperature  |   | TcK ( external probe)  |   | From -200 to +13000 °C  |   |   | 0.1 °C  |   | ±0.4 % of the measured value or ±1.1 °C

 
 


 | Parameter  |   | Sensor  |   | Range  |   | Resolution
| Draft  |   | Piezoelectric  |   | from -10 to +10 Pa  |   | 0.1 Pa
|   |   |   |   | From -1000 to +1000 Pa  |   | 1 Pa
| Differential pressure  |   | Piezoelectric  |   | from -20 000  |   | 1 Pa
|   |   |   |   | to +20 000 Pa  |   |  
| Losses  |   | Calculted**  |   | From to 100%  |   | 0.10%
| Flue Gas Velocity  |   | Calculted**  |   | From to 99.9 m/s  |   | 0.1 m/s
| Excess Air (λ)  |   | Calculted**  |   | From 1 to 9.99  |   | 0.01
| Lower efficiency (ηS)  |   | Calculted**  |   | From 0 to 100%  |   | 0.1%
| Higher efficiency (ηt)  |   | Calculted**  |   | From 0 to 120%  |   | 0.10%
| (Condensation)  |   |   |   |   |   |  
| Opacity Index  |   | External Instrument  |   | From 0 to 9  |   |  

 
 

Supply with :
O2-LV (5-year life duration), CO-H2, NO/NOX, NO2, SO2, and CH4 sensors, CO2/Temp Probe, Bluetooth Module, Set of 5 paper rolls for printer, ABS transport case, magnetic protective cover, differential pressure kit including 2 x 1 m of silicone tube,  300mm interchangeable probe with integrated draft measurement, LED and sole connector,  Li-Ion battery, charger, LIGAZ-2 software for printing of maintenance certificates, USB cable and  calibration certificate, Manual Book dalam Bahasa Indonesia, Kartu Garansi, EHIS V2 dan Portable Environment Device System.