Incenerator Double Chamber (Incinerator – DBC 1.0) – DBC 1.0 – InScienPro

SKU DBC 1.0 Category
 | Mesin pembakar sampah/limbah padat medis dengan cara tepat dan efisien, sehingga sampah terbakar
 | dengan maksimal dan tanpa asap.

Informasi Tambahan

Brand

Feature

Specification

 | Type  | Incinerator – DBC 1.0
|   |   | GENERAL
| ●  | Sistem  | Double Chamber  (Good Emission/Smokeless)
| ●  | Chamber  | 2 Unit/section (Round Tube Vertical Chamber)
| ●  | Capacity  | 1 M3/Hour
| ●  | Electricity  | 1.7 Kwh/ 1 ph/ 220 V
| ●  | Material:  | 
| –  | Cover Body  | Mild Steel 4 mm
| ●  | Panel Control  | Semi & Automatic, casing stainless steel, accessories (MCB, Contractor, Ignition Lamp, Switch & Emergency)
| –  | Panel Control  | 20 – 24 Litre/Hour
| –  | Fuel  | 200 Litre
| –  | Fuel Tank (Litre)  | 2 Unit
| –  | Oxigen Injection Blower  | Stainless Steel, Ø 300 x 14.000 mm from Ground
|   |   | CHAMBER
|   |   | 
| ●  | First Chamber  | 
| –  | Dimension  | Ø 1600 x 1220 (H) mm
| –  | Volume  | ± 1.1 M3
| –  | Burner  | Gun Type, Riello, Made in Italy (UNI EN ISO 9001 : 2008)
|   |   | 1
| ●  | Temperature  | 
| –  | Temp. Service  | 700 o- 1000 oC
| –  | Temp. Control  | Digital, TOHO, Made In Japan
| –  | Temp. Sensor  | Termocouple Stainless Steel Type K (Stainless Steel)
| –  | Door  | Swing Door with Round Lock (Clockwise), Insulated ith Gland Packing
| ●  | Secondary Chamber  | 
| –  | Dimension  | Ø 700 x 900 (H) mm
| –  | Volume  | ± 0.15 M3
| –  | Burner  | Gun Type, Riello, Made in Italy (UNI EN ISO 9001 : 2008)
|   |   | 1
| ●  | Temperature  | 800 o- 1100 oC
| –  | Temp. Service  | Digital, TOHO, Made In Japan
| –  | Temp. Control  | Termocouple Stainless Steel Type K (Stainless Steel)
| –  | Temp. Sensor  | 
| ●  | Water Spray  | Double Line Pressure Jet
|   | System  | 500 /700 x 1200 (H) mm 
|   | Dimension  | Full Stainless Steel 
|   | Material  | Hanger Stainless Steel Pipe, Stainless Grease Trap, Pump & Drain Pipe
|   | Accessories  | UNIT Complete With After Chamber & Stainless Join Stack
 

 | Supply With :  |   |   |   |  
 | ●  | Include CO Detector ( Measuring Instruments (0 – 999 ppm) , Accuracy (± 20% at 0 – 100 ppm, ± 15% at 100 – 500 ppm)  )
 | ●  | Thermo-couple (2 unit)  |   |   |   |  
 | ●  | Alat Pemadam Api Ringan (APAR), Alat Pelindung Diri (APD)  |   |   |  
 | ●  | Instructions Manual (bahasa Indonesia)  |   |   |  
 | ●  | Software aplikasi pelaporan hasil uji/pengamatan  |   |   |  
 | ●  | Portable Environment Device System (Khusus Tipe DBC 1.0 dan DBC 1.5)  |   |  
 | ●  | Telah memperoleh sertifikat ISO 9001:2008 , ISO 14001:2004, OHSAS 18001:2007  |   |