- Total Viable Cels/24 test | |||||||||||||||||||
- PH, 3.8-9.6 / 100 test | |||||||||||||||||||
- Nitrate Nitrogen (N), 10-150 lbs/acre / 50 test | |||||||||||||||||||
- Phosphate Phosphorus (P), 10-200 lbs/acre / 50 test | |||||||||||||||||||
- Potassium (K) , 100-400 lbs/acre / 50 test | |||||||||||||||||||
- Calcium, 150-2800 mg/l / 50 test | |||||||||||||||||||
- Magnesium, L-H 5-150 mg/l / 50 test | |||||||||||||||||||
- Humus (Organic Matter) , L-H 1½%-8% / 50 test |