- | E. Coli Test/35 | : | 0 ~ > 106CFU/g or ml | ||||||||
- | Coliform Test/35 | : | 0 ~ > 106CFU/g or ml | ||||||||
- | Total Test/35 | : | 0 ~ > 106CFU/g or ml | ||||||||
- | Salmonella Test/35 | : | 0 ~ > 106CFU/g or ml | ||||||||
- | Staphylococcus spp/35 | : | 0 ~ > 106CFU/g or ml | ||||||||
- | Borax Test (0 - 12000 mg/l, limit 0.1 mg/l), 350 test | ||||||||||
- | Rhodamin B Test (0 - 60mg/l, limit 0.1 mg/l), 350 test | ||||||||||
- | Methanyl Yellow Test (0 - 140 mg/l, limit 0.1 mg/l), 350 test | ||||||||||
- | Mercury Test (0 - 5000 mg/l, limit 0.1 mg/l), 350 test | ||||||||||
- | Arsenic Test (0.0 - 0.5 mg/l), 100 test | ||||||||||
- | Formaldehyde Test (0 - 2 mg/l), 350 test | ||||||||||
- | Deteksi Nitrate Test Packing Kit/280 | : | 0 - 15 mg/l | ||||||||
- | Deteksi Nitrite Test Packing Kit/280 | : | 0 - 0.4 mg/l | ||||||||
- | Pesticide test (Qualitative) , 25 test | ||||||||||
- | Hygine Test (Qualitative), 50 test | ||||||||||
- | Pork Detection Test (Qualitative), 20 test | ||||||||||
- Telah memperoleh sertifikat ISO 9001:2015 , ISO 14001:2015, OHSAS 18001:2007 |