Alat untuk memonitor sekaligus 13 (tiga belas) jenis kadar gas dalam udara di lingkungan ambient.
● | With simultaneous monitoring of up to 6 gases | |||||||||||||||||||||||||
● | Instrument Temp. range | : - 20˚C (14˚F) to 40˚C (104˚F) | ||||||||||||||||||||||||
● | Instrument Relative | : 15-90% non-condensing | ||||||||||||||||||||||||
Humidity Range | ||||||||||||||||||||||||||
● | Ingress Protection | : IP66 | ||||||||||||||||||||||||
● | External Dimensions | : Diameter 62mm (2.44”) x Height 196mm (7.72”) | ||||||||||||||||||||||||
● | Instrument Weight | : 675 grams / 23.8 Oz | ||||||||||||||||||||||||
● | Power Supply | : Ni-MH Integrated Battery Pack | ||||||||||||||||||||||||
● | Battery Life | : Greater than 12 hours (for life of battery) | ||||||||||||||||||||||||
● | Charging Time | : Less than 8 hours | ||||||||||||||||||||||||
● | Alarm | : Multi-frequency alarm | ||||||||||||||||||||||||
● | Data Logging Capacity | : Up to 500,000 readings in total | ||||||||||||||||||||||||
● | Interval | : Selectable from 1 sec - 1 hour | ||||||||||||||||||||||||
● | Data logging | : Capacity >7 weeks if 6 Gases | ||||||||||||||||||||||||
● | Duration Example | : are logged once per minute | ||||||||||||||||||||||||
(12hr shifts / 7 day week) |
GAS | RANGE | RESOLUTION | ||||||||||||||||||||||||||||||||||
● | O2 (Oxygen) | 0-25% VOL | 0.1% VOL | |||||||||||||||||||||||||||||||||
● | LEL (As Calibrated) | 0-100%LEL | 1% LEL | |||||||||||||||||||||||||||||||||
● | CH4 (Methane) | 5-100% VOL | 1% VOL | |||||||||||||||||||||||||||||||||
● | CO2 (Carbon Dioxide) | 0-5% VOL | 0.01% VOL | |||||||||||||||||||||||||||||||||
● | CO (Carbon Monoxide) | 0-500 ppm | 1 ppm | |||||||||||||||||||||||||||||||||
● | H2S (Hydrogen Sulphide) | 0-100 ppm | 1 ppm | |||||||||||||||||||||||||||||||||
● | NO2 (Nitrogen Dioxide) | 0-50 ppm | 0.1 ppm | |||||||||||||||||||||||||||||||||
● | NO (Nitric Oxide) | 0-100ppm | 1 ppm | |||||||||||||||||||||||||||||||||
● | SO2 (Sulphur Dioxide) | 0-50 ppm | 0.1 ppm | |||||||||||||||||||||||||||||||||
● | Cl2 (Chlorine) | 0-20 ppm | 0.1 ppm | |||||||||||||||||||||||||||||||||
● | NH3 (Ammonia) | 0-100 ppm | 1 ppm | |||||||||||||||||||||||||||||||||
● | HCN (Hydrogen Cyanide) | 0-50 ppm | 1 ppm | |||||||||||||||||||||||||||||||||
● | PH3 (Phospine) | 0-5 ppm | 0.1 ppm | |||||||||||||||||||||||||||||||||
► | OdaLog 7000-Complete Series Multi Gas Monitor (13 Gas Sensor) include : | |||||||||||||||||||||||||||||||||||
3 unit OdaLog 7000 Sensor Gas (O2, LEL, CH4, CO, CO2, H2S, NO, NO2, SO2, PH3, HCN, NH3, & CL2) | ||||||||||||||||||||||||||||||||||||
Charger , leather case, Calibration fitting, allen tool with magnetic base, carabiner, software datalogger odastat, | ||||||||||||||||||||||||||||||||||||
Manual Inggris dan Bahasa Indonesia , Warranty Card and Hard Carrying Case + EHIS |