- Capable for data logging and programmable for multiple
- start/ stop and duration sampling
- Runs 20+ hours @ 2.0 LPM (37 mm 0.8µ filter)
- High back pressure compensation, up to 60"" of w.c.@2LPM
- Accuracy: ± 5% of compensation range
- high backpressure capability for 25mm 0.45µ asbestos filters
- Flow compensation for filter plugging and battery voltage
- dual flow range easily handles impingers, cyclones, and tubes
- "Auto-restart" within one minute of a flow fault
- includes single pack battery and run time could be extended
- with the use of optional triple pack
- Battery pack rechargeable while attached or separately
- Compact, Rugged and quiet
- Stainless steel belt clip with built-in tripod connector
- Key pad lock system
● | Power Supply | |||||||||||||||||||||||||||||||||
- | Single Pack, NiMH Batteries: 4.8V , 2.15 Ah | |||||||||||||||||||||||||||||||||
- | Triple Pack, NiMH Batteries 4.8V , 6.45 Ah | |||||||||||||||||||||||||||||||||
- | Flow Range 0.8 to 6 LPM | |||||||||||||||||||||||||||||||||
- | Low Flows 5-799 cc/min | |||||||||||||||||||||||||||||||||
- | with Low Flow Holder | |||||||||||||||||||||||||||||||||
● | Recharge Time: | Charger: | ||||||||||||||||||||||||||||||||
Battery | QuickOne™ | QuickFIve™ | Standard | |||||||||||||||||||||||||||||||
Single Pack | 2Hr | 2Hr | 16Hr | |||||||||||||||||||||||||||||||
Triple Pack | 6Hr | 6Hr | ||||||||||||||||||||||||||||||||
● | Quick-Chargers : Input Voltage 100 to 240 VAC | |||||||||||||||||||||||||||||||||
● | Standard-Chargers: Input Voltage 120 VAC or 230 VAC | |||||||||||||||||||||||||||||||||
● | Approvals | : CE EMC Directive (EMCD) 89/336/EEC | ||||||||||||||||||||||||||||||||
UL and cUL (pending), ATEX (pending) | ||||||||||||||||||||||||||||||||||
● | Temperature | |||||||||||||||||||||||||||||||||
Operating | : | 32°F to 113°F (0°C to 45°C) | ||||||||||||||||||||||||||||||||
Storage | : | 32°F to 113°F (0°C to 45°C) | ||||||||||||||||||||||||||||||||
Charging | : | 41°F to 104°F (5°C to 40°C) | ||||||||||||||||||||||||||||||||
● | Case | : Polycarbonate steel fibel filled, RFI/EMI-shielded | ||||||||||||||||||||||||||||||||
● | Size: 4.5"H x 4"W x 2"D | |||||||||||||||||||||||||||||||||
(11.4 cm H x 10.2 cm W x 5 cm D) | ||||||||||||||||||||||||||||||||||
● | Weight: 19 oz (539g) |
► | Buck Elite - 5 + Calibrator |
Supply with Buck Elite - 5 + Calibrator , Manual Inggris dan Bahasa Indonesia , EHIS V2, | |
Kartu Garansi dan Hard Carrying Case | |
► | Buck Elite - 5 |
Supply with Buck Elite - 5, Manual Inggris dan Bahasa Indonesia , EHIS V2, Kartu Garansi | |
dan Hard Carrying Case |